Welcome to the Halesowen Cricket Club Fantasy League
Do you want to show you're the cricket "Little Master"? Are you competitive and want to get bragging rights?
Start your fantasy cricket team and show you know your Googly from your Doosra, your Badger from your Duck or your bumper from your Yorker...
Pick your 11 Halesowen players from any of the senior teams and enter it for just £10.
WINNINGS: 50% of the pot for 1st place, 30% for 2nd place, 20% for 3rd place.
We also have a special "BEST NAMED TEAM" prize - as voted by the Cricket Committee on the final game of the season - So no bribery and keep those names clean ...
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 6 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered